To be added to the list of programs eligible to receive WSOS funding, each program or Classification of Instructional Program (CIP) must meet the following three criteria:
- Be considered STEM, health care, or trade
- Lead to high-demand fields of work in Washington state
- Lead to a living wage job upon graduating
What is a CIP code?
The Classification of Instructional Program (CIP) code for your specific program. All programs have a CIP code; colleges may have the same CIP code for a program, but the program name may be displayed differently depending on the institution and department. WSOS references CIP codes as they are the same across all institutions. Type in the search box on the right to search by College, CIP code, or Program title.
To sort the columns, hover over the column label and click the up or down arrows until the column is sorted by ascending or descending values.
Eligible programs list
CTS Eligible Programs
| College | CIP Code | Program Name | Award | Rural Jobs | Apprenticeship |
|---|---|---|---|---|---|
| Bates Technical College | 11.0201 | Software Development | AAS | ||
| Bates Technical College | 11.0201 | Software Development | AAS-T | ||
| Bates Technical College | 11.0201 | Software Development | C | ||
| Bates Technical College | 11.0201 | Software Development Elements | C | ||
| Bates Technical College | 11.0901 | Info Technology Specialist | AAS | ||
| Bates Technical College | 11.0901 | Info Technology Specialist | AAS-T | ||
| Bates Technical College | 11.0901 | Computer Repair Technician | C | ||
| Bates Technical College | 11.0901 | Information Technology Support | C | ||
| Bates Technical College | 11.1002 | CYBER:Network Syst Support | C | ||
| Bates Technical College | 11.1003 | Cybersecurity | AAS | ||
| Bates Technical College | 11.1003 | Cybersecurity | AAS-T | ||
| Bates Technical College | 11.1006 | Computer Support | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education | AAS | ||
| Bates Technical College | 13.1210 | Early Childhood Education | AAS-T | ||
| Bates Technical College | 13.1210 | Initial State Certificate | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education State Short: Administration | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education - State: Family Child Care | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education - State Short: Infant/Toddler | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education - State Short: School Age | C | ||
| Bates Technical College | 13.1210 | Early Childhood Education - State Short: General | C | ||
| Bates Technical College | 13.1210 | State Certificate | C | ||
| Bates Technical College | 15.0101 | Architectural Engineering | AAS | ||
| Bates Technical College | 15.0303 | Electrical Engineering Technology | AAS | ||
| Bates Technical College | 15.0303 | Electrical Engineering Technician | AAS-T | ||
| Bates Technical College | 15.0303 | Engineering Technology | C | ||
| Bates Technical College | 15.0401 | Biomedical Equipment Service Technician Clinical Engineering | AAS | ||
| Bates Technical College | 15.0607 | Plstc Prcss Tch Appr AJAC | Yes | ||
| Bates Technical College | 15.0805 | Mechanical Engineering Tech | AAS | ||
| Bates Technical College | 15.1202 | Cloud Computing and Networking Technology | AAS | ||
| Bates Technical College | 15.1202 | Cloud Computing and Networking Technology | AAS-T | ||
| Bates Technical College | 15.1202 | IT Technician | C | ||
| Bates Technical College | 15.1202 | Cloud Computing Technician | C | ||
| Bates Technical College | 30.9999 | Apprenticeship Studies | AAS | ||
| Bates Technical College | 43.0203 | Fire Fighter Appr WSFF | Yes | ||
| Bates Technical College | 43.0203 | Wildland Firefighter | C | ||
| Bates Technical College | 43.0203 | Fire Service | AAS | ||
| Bates Technical College | 43.0203 | Fire Service Supervision | AAS | ||
| Bates Technical College | 43.0203 | Fire Recruit Academy | C | ||
| Bates Technical College | 44.0000 | Community Services and Public Safety | AAS | ||
| Bates Technical College | 46.0201 | Concrete Foundations | C | ||
| Bates Technical College | 46.0201 | Basic Carpentry I | C | ||
| Bates Technical College | 46.0201 | Basic Carpentry II | C | ||
| Bates Technical College | 46.0201 | Interior Finishing | C | ||
| Bates Technical College | 46.0201 | Exterior Finishing | C | ||
| Bates Technical College | 46.0201 | Carpentry | AAS | ||
| Bates Technical College | 46.0201 | Wood Framing | C | ||
| Bates Technical College | 46.0201 | Carpenter Technician | C | ||
| Bates Technical College | 46.0302 | Electrical Construction | AAS | ||
| Bates Technical College | 46.0302 | Residential Electrical | C | ||
| Bates Technical College | 46.0401 | Maintenance Technician II | C | ||
| Bates Technical College | 46.0401 | Building Care/Maintenance II | C | ||
| Bates Technical College | 46.0401 | Apartment Maintenance Technician I | C | ||
| Bates Technical College | 46.0401 | Apartment Maintenance Technician II | C | ||
| Bates Technical College | 46.0401 | Maintenance Technician I | C | ||
| Bates Technical College | 46.0401 | Building Care/Maintenance I | C | ||
| Bates Technical College | 46.0401 | Facilities Maintenance Engineer | AAS | ||
| Bates Technical College | 46.0401 | Building Care/Maintenance | C | ||
| Bates Technical College | 46.0502 | Steamfitter Appr SAPHP | AAS-T | Yes | |
| Bates Technical College | 46.0503 | Plumber Appr SAPHP | AAS | Yes | |
| Bates Technical College | 47.0101 | Electronic Equipment Service Technician | AAS | ||
| Bates Technical College | 47.0103 | Electronic and Communications Systems Technology | AAS | ||
| Bates Technical College | 47.0105 | Industrial Electronics and Robotics Technician | AAS | ||
| Bates Technical College | 47.0201 | HVAC/Rfrig Mech Appr SAPH | ATA | Yes | |
| Bates Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration Technician-Support | C | ||
| Bates Technical College | 47.0201 | HVAC Technician (HVAC/R) | AAS | ||
| Bates Technical College | 47.0303 | Indst Mnfct Tch Appr AJAC | AAS | Yes | |
| Bates Technical College | 47.0303 | IndsMtnc/AutTch Appr AJAC | Yes | ||
| Bates Technical College | 47.0303 | Indstrl Mach Op Appr AJAC | AAS-T | Yes | |
| Bates Technical College | 47.0603 | Autobody Rebuilding/Refinishing | AAS | ||
| Bates Technical College | 47.0603 | Auto Body Repair | C | ||
| Bates Technical College | 47.0603 | Auto Refinishing | C | ||
| Bates Technical College | 47.0604 | Automotive Technology | AAS | ||
| Bates Technical College | 47.0605 | Diesel Service Technician | C | ||
| Bates Technical College | 47.0605 | Diesel & Heavy Equipment Tech | AAS | ||
| Bates Technical College | 47.0605 | Diesel Engines | C | ||
| Bates Technical College | 47.0605 | Hydraulics/Pneumatics | C | ||
| Bates Technical College | 47.0605 | Heavyduty Truck Drive Trains | C | ||
| Bates Technical College | 47.0605 | Truck & Heavyduty Equipment Electrical Systems | C | ||
| Bates Technical College | 47.0606 | Motor/Marine Technology | AAS | ||
| Bates Technical College | 47.0606 | Electrical | C | ||
| Bates Technical College | 47.0606 | Chassis/Electrical | C | ||
| Bates Technical College | 47.0606 | Engine And Electrical | C | ||
| Bates Technical College | 47.0701 | Certification - Boiler Operations | C | ||
| Bates Technical College | 48.0501 | Manufacturing Academy | C | ||
| Bates Technical College | 48.0501 | CNC Operator | C | ||
| Bates Technical College | 48.0501 | Machinist Appr AJAC | AAS | Yes | |
| Bates Technical College | 48.0501 | Advanced Machining | AAS | ||
| Bates Technical College | 48.0501 | Toolmaking Technology | C | ||
| Bates Technical College | 48.0506 | SheetMetal Wrkr Appr JATC | AAS | Yes | |
| Bates Technical College | 48.0506 | Sheet Metal Technician | C | ||
| Bates Technical College | 48.0506 | Sheet Metal Technology | AAS | ||
| Bates Technical College | 48.0506 | Sheet Metal Production Support | C | ||
| Bates Technical College | 48.0508 | Welding | AAS | ||
| Bates Technical College | 48.0508 | Welding | C | ||
| Bates Technical College | 48.0508 | Welder Level II | C | ||
| Bates Technical College | 48.0508 | Welder Level I | C | ||
| Bates Technical College | 48.0509 | Ironworker Appr PNIE | AAS-T | Yes | |
| Bates Technical College | 48.0510 | CNC Programmer Appr AJAC | Yes | ||
| Bates Technical College | 49.0202 | Const Equip Opr Appr JATC | Yes | ||
| Bates Technical College | 49.0205 | Commercial Driver's License (CDL) Class B License | C | ||
| Bates Technical College | 49.0205 | CDL Entry Level Driver Training | C | ||
| Bates Technical College | 50.0401 | Digital Media | AAS | ||
| Bates Technical College | 50.0401 | Digital Media | AAS-T | ||
| Bates Technical College | 50.0401 | Imaging | C | ||
| Bates Technical College | 50.0401 | Motion Graphics | C | ||
| Bates Technical College | 50.0401 | Video Production | C | ||
| Bates Technical College | 50.0401 | Editing | C | ||
| Bates Technical College | 50.0401 | Digital Media | C | ||
| Bates Technical College | 51.0601 | Dental Assistant | AAS | ||
| Bates Technical College | 51.0601 | Dental Assistant | C | ||
| Bates Technical College | 51.0603 | Dental Lab Technician | AAS | ||
| Bates Technical College | 51.0603 | Dental Lab Technician | C | ||
| Bates Technical College | 51.0699 | Denturist | AAS | ||
| Bates Technical College | 51.0716 | Administrative Medical Assistant | AAS | ||
| Bates Technical College | 51.0716 | Administrative Medical Assistant | C | ||
| Bates Technical College | 51.0801 | Medical Assist Appr HCAC | Yes | ||
| Bates Technical College | 51.0801 | Certified Medical Assistant | AAS | ||
| Bates Technical College | 51.0803 | Occupational Therapy Assistant | AAS | ||
| Bates Technical College | 51.0901 | Invasive Cardiovascular Technology | AAS | ||
| Bates Technical College | 51.0920 | Magnetic Resonance Imaging Technology | AAS | ||
| Bates Technical College | 51.1009 | Phlebotomy Program | C | ||
| Bates Technical College | 51.1009 | Phlebotomy Program-Advanced | C | ||
| Bates Technical College | 51.1501 | SbstncUseDsrdPr Appr HCAC | Yes | ||
| Bates Technical College | 51.1502 | Behavr Hlth Tch Appr HCAC | Yes | ||
| Bates Technical College | 51.3901 | Practical Nurse | AAS | ||
| Bates Technical College | 51.3901 | Practical Nurse | C | ||
| Bates Technical College | 52.0203 | Logistics Spec Appr AJAC | Yes | ||
| Bates Technical College | 52.0205 | Operations Spc Appr AJAC | Yes | ||
| Bates Technical College | 52.0302 | Accounting | AAS | ||
| Bates Technical College | 52.0302 | Accounting | AAS-T | ||
| Bates Technical College | 52.0302 | Bookkeeping | C | ||
| Bellevue College | 10.0304 | Video | C | ||
| Bellevue College | 10.0304 | Advanced Video Production | C | ||
| Bellevue College | 11.0201 | Software Development | AAS-T | ||
| Bellevue College | 11.0201 | Intro C++ Programming | C | ||
| Bellevue College | 11.0201 | Python Programming | C | ||
| Bellevue College | 11.0201 | Web Development | C | ||
| Bellevue College | 11.0601 | Project Coordinator | C | ||
| Bellevue College | 11.0601 | Data Coordinator | C | ||
| Bellevue College | 11.0801 | Web Content Management | C | ||
| Bellevue College | 11.0802 | Database Analyst | C | ||
| Bellevue College | 11.0802 | Business Intelligence Coordinator | C | ||
| Bellevue College | 11.0802 | Intermediate Business Intelligence Analyst | C | ||
| Bellevue College | 11.0802 | Data Reporting Analyst | C | ||
| Bellevue College | 11.0803 | Digital Media Arts | AAS | ||
| Bellevue College | 11.0803 | Certificate - 3D | C | ||
| Bellevue College | 11.0803 | Game Design | C | ||
| Bellevue College | 11.0803 | Visual Design | C | ||
| Bellevue College | 11.0901 | Information Technology | AAS-T | ||
| Bellevue College | 11.0901 | Network Support Specialist | C | ||
| Bellevue College | 11.0901 | Cloud Arch & Services | C | ||
| Bellevue College | 11.1001 | Cloud Support Technician | C | ||
| Bellevue College | 11.1001 | Network Support Technician | C | ||
| Bellevue College | 11.1001 | Technical Support Technician | C | ||
| Bellevue College | 11.1006 | Application Desktop Support Specialist | C | ||
| Bellevue College | 13.1210 | Early Childhood Education | AAS | ||
| Bellevue College | 13.1210 | Initial (Childcare) | C | ||
| Bellevue College | 13.1210 | Early Childhood Education AAS-T | AAS-T | ||
| Bellevue College | 13.1210 | State ECE Administration | C | ||
| Bellevue College | 13.1210 | State ECE Family Child Care | C | ||
| Bellevue College | 13.1210 | Early Childhood Education General | C | ||
| Bellevue College | 13.1210 | ECE Infant & Toddler Care | C | ||
| Bellevue College | 13.1210 | State Short Early Childhood Education-Outdoor Environments | C | ||
| Bellevue College | 13.1210 | State ECE School-Age Care | C | ||
| Bellevue College | 13.1210 | Early Childhood Education State | C | ||
| Bellevue College | 13.1311 | Math Education DTA/MRP | AA | ||
| Bellevue College | 14.0701 | Science-Transfer Bioengineering and Chemical Engineering Track 2/MRP | AS | ||
| Bellevue College | 14.1001 | Science-Transfer Computer and Electrical Engineering Track 2/MRP | AS | ||
| Bellevue College | 14.1901 | Science-Transfer Civil and Mechanical Engineering Track 2/MRP | AS | ||
| Bellevue College | 26.0210 | Molecular Sciences Technician AAS-T | AAS-T | ||
| Bellevue College | 30.9999 | Occupational & Life Skills | AAS | ||
| Bellevue College | 30.9999 | Occupational & Life Skills | C | ||
| Bellevue College | 31.0504 | Yoga Instructor | C | ||
| Bellevue College | 40.0101 | Science-Transfer to Engineering, Physics, and Atmospheric Sciences | AS | ||
| Bellevue College | 43.0103 | Criminal Justice AAS-T | AAS-T | ||
| Bellevue College | 51.0000 | Allied Health AAS-T | AAS-T | ||
| Bellevue College | 51.0706 | Healthcare Informatics | C | ||
| Bellevue College | 51.0711 | Clinical Laboratory Assistant | C | ||
| Bellevue College | 51.0714 | Medical Billing and Coding | C | ||
| Bellevue College | 51.0801 | Medical Assistant | C | ||
| Bellevue College | 51.0903 | Neurodiagnostic Technology | AAS | ||
| Bellevue College | 51.0905 | Nuclear Medicine Technology | AAS | ||
| Bellevue College | 51.0905 | Positron Emission Tomography | C | ||
| Bellevue College | 51.0907 | Radiologic Technology | AAS | ||
| Bellevue College | 51.0907 | Radiation Therapy | AAS | ||
| Bellevue College | 51.0910 | Diagnostic Ultrasound Technology | AAS | ||
| Bellevue College | 51.1009 | Phlebotomy Technician | C | ||
| Bellevue College | 51.3801 | Nursing AAS-T | AAS-T | ||
| Bellevue College | 52.0302 | Accounting | AAS | ||
| Bellevue College | 52.0302 | Accounting AAS-T | AAS-T | ||
| Bellevue College | 52.0302 | Accounting Preparation | C | ||
| Bellevue College | 52.0302 | Financial Data Rept Specialist | C | ||
| Bellevue College | 52.0302 | Bookkeeping | C | ||
| Bellevue College | 52.0302 | Accounting Info Systems | C | ||
| Bellevue College | 52.0302 | Accounting Assistant | C | ||
| Bellingham Technical College | 01.8301 | Veterinary Technician | AAS-T | ||
| Bellingham Technical College | 01.8301 | Veterinary Assistant | C | ||
| Bellingham Technical College | 03.0301 | Aquatic Sciences | AAS | Eligible | |
| Bellingham Technical College | 03.0301 | Aquaculture Theory | C | Eligible | |
| Bellingham Technical College | 03.0301 | Aquaculture - Fish Specialization | AAS | Eligible | |
| Bellingham Technical College | 03.0301 | Fisheries Sciences | AAS | Eligible | |
| Bellingham Technical College | 03.0301 | Aquaculture - Shellfish Specialization | AAS | Eligible | |
| Bellingham Technical College | 03.0301 | Fisheries Field & Lab Techniques | C | Eligible | |
| Bellingham Technical College | 03.0301 | Seaweed and Mollusk Culturing Techniques | C | Eligible | |
| Bellingham Technical College | 03.0301 | Salmon and Trout Culturing Techniques | C | Eligible | |
| Bellingham Technical College | 03.0301 | Fundamentals of Aquatic Sciences | C | Eligible | |
| Bellingham Technical College | 11.0901 | Computer Networking | AAS | ||
| Bellingham Technical College | 11.0901 | Computer Networking | AAS-T | ||
| Bellingham Technical College | 11.0901 | Computer Networking - Articulation to WWU Cybersecurity B.S. | AAS-T | ||
| Bellingham Technical College | 11.0901 | Cloud Computing | C | ||
| Bellingham Technical College | 11.0901 | Computer Programming | C | ||
| Bellingham Technical College | 11.1006 | Computer Support Specialist | AAS | ||
| Bellingham Technical College | 11.1006 | Computer Support Specialist | AAS-T | ||
| Bellingham Technical College | 11.1006 | Computer Support Specialist | C | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Composites Specialization | AAS | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Solidworks | C | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Composites Specialization | AAS-T | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Mechanical Design Specialization | AAS | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Geomatics Specialization | AAS | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Mechanical Design Specialization | AAS-T | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Civil Specialization | AAS | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: Civil Specialization | AAS-T | ||
| Bellingham Technical College | 15.0000 | Engineering Technology: AutoCAD | C | ||
| Bellingham Technical College | 15.0403 | Industrial Maintenance and Mechatronics | AAS | Eligible | |
| Bellingham Technical College | 15.0403 | Industrial Maintenance & Mechatronics Fundamentals | C | Eligible | |
| Bellingham Technical College | 15.0404 | Instrumentation & Control Technology | AAS | Eligible | |
| Bellingham Technical College | 15.0404 | Instrumentation & Control Technology | AAS-T | Eligible | |
| Bellingham Technical College | 41.0301 | Process Technology | AAS | ||
| Bellingham Technical College | 41.0301 | Process Technology | AAS-T | ||
| Bellingham Technical College | 41.0301 | Process Technology | C | ||
| Bellingham Technical College | 41.0301 | Water and Wastewater Treatment | C | ||
| Bellingham Technical College | 46.0201 | Carpenter Appr INGCC | Eligible | Yes | |
| Bellingham Technical College | 46.0302 | Electrician | AAS | Eligible | |
| Bellingham Technical College | 46.0302 | Electrician | AAS-T | Eligible | |
| Bellingham Technical College | 46.0302 | Electrical Construction | C | Eligible | |
| Bellingham Technical College | 46.0403 | Laborer Appr INGCL | Yes | ||
| Bellingham Technical College | 46.0403 | Residential Home Inspection | C | ||
| Bellingham Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration | AAS | Eligible | |
| Bellingham Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration | AAS-T | Eligible | |
| Bellingham Technical College | 47.0303 | IndsMtnc/AutTch Appr AJAC | Eligible | Yes | |
| Bellingham Technical College | 47.0603 | Automotive Collision Repair Technology | AAS | Eligible | |
| Bellingham Technical College | 47.0604 | Automotive Technology | AAS | ||
| Bellingham Technical College | 47.0604 | General Automotive Repair | C | ||
| Bellingham Technical College | 47.0605 | Diesel Technology | AAS | ||
| Bellingham Technical College | 47.0605 | Heavy Duty Chassis Maintenance and Repair | C | ||
| Bellingham Technical College | 48.0501 | Machining | AAS | ||
| Bellingham Technical College | 48.0501 | Machining | AAS-T | ||
| Bellingham Technical College | 48.0501 | Quality Assurance of Machining | C | ||
| Bellingham Technical College | 48.0501 | Principles of Machining and CNC Operation | C | ||
| Bellingham Technical College | 48.0508 | Welding and Fabricating Technology: General | AAS | Eligible | |
| Bellingham Technical College | 48.0508 | Welding and Fabricating Technology: General | AAS-T | Eligible | |
| Bellingham Technical College | 48.0508 | Welding and Fabricating Technology: Pipe Specialization | AAS | Eligible | |
| Bellingham Technical College | 48.0508 | Welding and Fabricating Technology: Pipe Specialization | AAS-T | Eligible | |
| Bellingham Technical College | 48.0508 | Basic Welding Skills | C | Eligible | |
| Bellingham Technical College | 49.0202 | Cnstr EqpOprtr Appr INGCO | AAT | Eligible | Yes |
| Bellingham Technical College | 51.0601 | Dental Assisting | C | ||
| Bellingham Technical College | 51.0602 | Dental Hygiene | AAS-T | ||
| Bellingham Technical College | 51.0713 | Medical Administration | AAS | Eligible | |
| Bellingham Technical College | 51.0713 | Medical Administration | AAS-T | Eligible | |
| Bellingham Technical College | 51.0713 | Medical Office Support | C | Eligible | |
| Bellingham Technical College | 51.0904 | Paramedic | AAS | ||
| Bellingham Technical College | 51.0907 | Radiologic Technology | AAS-T | ||
| Bellingham Technical College | 51.0909 | Surgery Technology | AAS-T | ||
| Bellingham Technical College | 51.3801 | Nursing DTA/MRP | AA | Eligible | |
| Bellingham Technical College | 51.3901 | Practical Nursing | C | ||
| Bellingham Technical College | 52.0302 | Accounting Technician | AAS | Eligible | |
| Bellingham Technical College | 52.0302 | Accounting Assistant | C | Eligible | |
| Bellingham Technical College | 52.0402 | Administrative Assistant | AAS | Eligible | |
| Big Bend Community College | 01.0205 | Agricultural Mechanics Technology | AAS | Eligible | |
| Big Bend Community College | 01.0205 | Agricultural Mechanics Technology | C | Eligible | |
| Big Bend Community College | 11.0701 | Computer Science DTA/MRP | AA | ||
| Big Bend Community College | 11.0901 | Systems Administration | AAS | ||
| Big Bend Community College | 11.0901 | Systems Administration | AAS-T | ||
| Big Bend Community College | 11.0901 | CISCO Networking Academy | C | ||
| Big Bend Community College | 11.0901 | Network Administration Specialist | C | ||
| Big Bend Community College | 11.0901 | Network Support Specialist | C | ||
| Big Bend Community College | 11.0901 | Datacenter IT Specialist | C | ||
| Big Bend Community College | 11.0901 | Cybersecurity Specialist | C | ||
| Big Bend Community College | 11.0901 | Desktop Support Specialist | C | ||
| Big Bend Community College | 11.0901 | CISCO Networking Academy 1-Year | C | ||
| Big Bend Community College | 11.0901 | Systems Administration | C | ||
| Big Bend Community College | 13.1210 | Early Childhood Education | AAS | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education | AAS-T | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education Initial | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Eduation Family Child Care | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education Administration | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education General | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education Home Visitor/Family | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education Infant/Toddler | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education School Age | C | Eligible | |
| Big Bend Community College | 13.1210 | Early Childhood Education State | C | Eligible | |
| Big Bend Community College | 15.0000 | Automation & Robotics Emphasis | AAS | ||
| Big Bend Community College | 15.0000 | Computer Aided Manufacturing | AAS | ||
| Big Bend Community College | 15.0000 | Maintenance | AAS | ||
| Big Bend Community College | 15.0000 | Manufacturing & Processing Technology | AAS | ||
| Big Bend Community College | 15.0000 | Manufacturing & Processing Technology | AAS-T | ||
| Big Bend Community College | 15.0000 | Coordinate Metrology | C | ||
| Big Bend Community College | 15.0000 | Additive Manufacturing | C | ||
| Big Bend Community College | 15.0000 | Chemical Processing | C | ||
| Big Bend Community College | 15.0000 | Multi-Axis Machining | C | ||
| Big Bend Community College | 15.0000 | Manufacturing & Processing Technology | C | ||
| Big Bend Community College | 15.0303 | Electrical | C | Eligible | |
| Big Bend Community College | 15.0403 | Mechatronics | C | Eligible | |
| Big Bend Community College | 15.0405 | Unmanned Aircraft Systems (UAS) Remote Sensing Analyst | C | Eligible | |
| Big Bend Community College | 15.0405 | Unmanned Aerial Systems | C | Eligible | |
| Big Bend Community College | 26.0101 | Biology DTA/MRP | AA | ||
| Big Bend Community College | 40.0101 | Science-Transfer to Engineering, Physics, and Atmospheric Sciences | AS | ||
| Big Bend Community College | 43.0107 | Transfer: Criminal Justice | AAS-T | ||
| Big Bend Community College | 46.0302 | Industrial Electricity | C | Eligible | |
| Big Bend Community College | 46.0302 | Industrial Electrical Technology | AAS | Eligible | |
| Big Bend Community College | 46.0302 | Electronics | C | Eligible | |
| Big Bend Community College | 46.0302 | Instrumentation | C | Eligible | |
| Big Bend Community College | 46.0302 | Program Logic Controllers 1-Yr | C | Eligible | |
| Big Bend Community College | 46.0302 | Electronics Technology | C | Eligible | |
| Big Bend Community College | 46.0302 | Industrial Electrical Technology 1-Yr | C | Eligible | |
| Big Bend Community College | 47.0303 | Boiler/Refrigeration | C | Eligible | |
| Big Bend Community College | 47.0303 | Maintenance Mechanic Technology | AAS | Eligible | |
| Big Bend Community College | 47.0303 | Machining | C | Eligible | |
| Big Bend Community College | 47.0303 | Mechanical | C | Eligible | |
| Big Bend Community College | 47.0303 | Industrial Fabrication 1-Year | C | Eligible | |
| Big Bend Community College | 47.0303 | Boiler/Refrigeration 1-Year | C | Eligible | |
| Big Bend Community College | 47.0303 | Maintenance Mechanic 1-Year | C | Eligible | |
| Big Bend Community College | 47.0604 | Automotive Heating & Air Conditioning | C | ||
| Big Bend Community College | 47.0604 | Manual Drive Train & Axle | C | ||
| Big Bend Community College | 47.0604 | Automatic Transmission & Transaxel Repair | C | ||
| Big Bend Community College | 47.0604 | Brake Repair | C | ||
| Big Bend Community College | 47.0604 | Engine Repair | C | ||
| Big Bend Community College | 47.0604 | Suspension & Steering | C | ||
| Big Bend Community College | 47.0604 | Electrical/Electronic Systems | C | ||
| Big Bend Community College | 47.0604 | Engine Performance | C | ||
| Big Bend Community College | 47.0604 | Automotive Technology | AAS | ||
| Big Bend Community College | 47.0607 | Airframe Mechanic I | C | ||
| Big Bend Community College | 47.0607 | Airframe Mechanic II | C | ||
| Big Bend Community College | 47.0607 | Aviation Maintenance-General | C | ||
| Big Bend Community College | 47.0607 | Composite Technician | C | ||
| Big Bend Community College | 47.0607 | Airframe Maintenance Technician 1-Yr | C | ||
| Big Bend Community College | 47.0608 | Powerplant Mechanic I | C | ||
| Big Bend Community College | 47.0608 | Powerplant Mechanic II | C | ||
| Big Bend Community College | 47.0608 | Powerplant Mechanic III | C | ||
| Big Bend Community College | 47.0608 | Aviation Maintenance | AAS | ||
| Big Bend Community College | 47.0608 | Powerplant Maintenance Technician 1-Yr | C | ||
| Big Bend Community College | 47.0609 | Aircraft Electronics & Electronic Instrumentation | C | ||
| Big Bend Community College | 47.0609 | Aircraft Wiring & Avionics | C | ||
| Big Bend Community College | 48.0508 | Production Welding | AAS | Eligible | |
| Big Bend Community College | 48.0508 | Pipe Welding | AAS | Eligible | |
| Big Bend Community College | 48.0508 | Structural Welding | AAS | Eligible | |
| Big Bend Community College | 48.0508 | Welding | C | Eligible | |
| Big Bend Community College | 48.0508 | Welding 1-Yr | C | Eligible | |
| Big Bend Community College | 49.0102 | ATP: Multi-Engine | C | ||
| Big Bend Community College | 49.0102 | Simulator Training | C | ||
| Big Bend Community College | 49.0102 | Flight Instructor Instrument (CFII) | C | ||
| Big Bend Community College | 49.0102 | Multi-Engine | C | ||
| Big Bend Community College | 49.0102 | Multi-Engine Instructor (MEI) | C | ||
| Big Bend Community College | 49.0102 | Sea Plane | C | ||
| Big Bend Community College | 49.0102 | Aircraft Solo | C | ||
| Big Bend Community College | 49.0102 | Flight Instructor | C | ||
| Big Bend Community College | 49.0102 | Intrument Pilot | C | ||
| Big Bend Community College | 49.0102 | Private Pilot Licence | C | ||
| Big Bend Community College | 49.0102 | Commercial Pilot | C | ||
| Big Bend Community College | 49.0102 | Commercial Pilot 1-Year | C | ||
| Big Bend Community College | 49.0102 | Aviation Commercial Pilot | AAS | ||
| Big Bend Community College | 49.0205 | Commercial Driver's License Completer | C | Eligible | |
| Big Bend Community College | 51.0705 | Business Medical Office & Billing Support | AAS | Eligible | |
| Big Bend Community College | 51.0705 | Medical Office Receptionist | C | Eligible | |
| Big Bend Community College | 51.0705 | Medical Office Technician | C | Eligible | |
| Big Bend Community College | 51.0801 | Medical Assistant | AAS | ||
| Big Bend Community College | 51.0801 | Medical Assistant 1-Year | C | ||
| Big Bend Community College | 51.3801 | Nursing DTA/MRP | AA | Eligible | |
| Big Bend Community College | 52.0302 | Accounting Technology | AAS | Eligible | |
| Big Bend Community College | 52.0302 | Basic Office Computing | C | Eligible | |
| Big Bend Community College | 52.0302 | Computerized Accounting Applications | C | Eligible | |
| Big Bend Community College | 52.0302 | Business Communications | C | Eligible | |
| Big Bend Community College | 52.0302 | Accounting Principles Proficiency | C | Eligible | |
| Big Bend Community College | 52.0302 | Accounting Technology 1-Year | C | Eligible | |
| Cascadia College | 03.0205 | Water Resource Management | AAS-T | ||
| Cascadia College | 03.0205 | Water Resource Management | C | ||
| Cascadia College | 11.0201 | Application Development | AAS-T | ||
| Cascadia College | 11.0201 | Web Applications Programming Technology-Web Emphasis | AAS-T | ||
| Cascadia College | 11.0201 | Android Application Development | C | ||
| Cascadia College | 11.0201 | Computer Programming Foundations | C | ||
| Cascadia College | 11.0201 | iOS Application Development | C | ||
| Cascadia College | 11.0201 | Java Script Programming | C | ||
| Cascadia College | 11.0201 | Mobile Backend Development | C | ||
| Cascadia College | 11.0201 | Web Applications | C | ||
| Cascadia College | 11.0201 | Web Foundations | C | ||
| Cascadia College | 11.0201 | User Interface Developer | C | ||
| Cascadia College | 11.0701 | Computer Science DTA/MRP | AA | ||
| Cascadia College | 11.0901 | IT Infrastructure Operations | AAS-T | ||
| Cascadia College | 11.0901 | Desktop Support Technician | C | ||
| Cascadia College | 11.0901 | Network Engineer | C | ||
| Cascadia College | 11.0901 | Virtualization Specialist | C | ||
