Current as of January 1, 2022.
Baccalaureate Eligible Majors
Major Title | 2020 CIP Code | 2010 CIP Code |
---|---|---|
Electrical and Computer Engineering. | 14.4701 | - |
Natural Resources/Conservation, General. | 3.0101 | 3.0101 |
Environmental Studies. | 3.0103 | 3.0103 |
Environmental Science. | 3.0104 | 3.0104 |
Wildlife, Fish and Wildlands Science and Management. | 3.0601 | 3.0601 |
Architectural and Building Sciences/Technology. | 4.0902 | 4.0902 |
Animation, Interactive Technology, Video Graphics, and Special Effects. | 10.0304 | 10.0304 |
Computer and Information Sciences, General. | 11.0101 | 11.0101 |
Information Technology. | 11.0103 | 11.0103 |
Informatics. | 11.0104 | 11.0104 |
Computer and Information Sciences, Other. | 11.0199 | 11.0199 |
Computer Programming/Programmer, General. | 11.0201 | 11.0201 |
Computer Programming, Specific Applications. | 11.0202 | 11.0202 |
Computer Programming, Vendor/Product Certification. | 11.0203 | 11.0203 |
Information Science/Studies. | 11.0401 | 11.0401 |
Computer Systems Analysis/Analyst. | 11.0501 | 11.0501 |
Computer Science. | 11.0701 | 11.0701 |
Web Page, Digital/Multimedia and Information Resources Design. | 11.0801 | 11.0801 |
Data Modeling/Warehousing and Database Administration. | 11.0802 | 11.0802 |
Modeling, Virtual Environments and Simulation. | 11.0804 | 11.0804 |
Network and System Administration/Administrator. | 11.1001 | 11.1001 |
System, Networking, and LAN/WAN Management/Manager. | 11.1002 | 11.1002 |
Computer and Information Systems Security/Auditing/Information Assurance. | 11.1003 | 11.1003 |
Web/Multimedia Management and Webmaster. | 11.1004 | 11.1004 |
Information Technology Project Management. | 11.1005 | 11.1005 |
Agricultural Teacher Education. | 13.1301 | 13.1301 |
Health Teacher Education. | 13.1307 | 13.1307 |
Technology Teacher Education/Industrial Arts Teacher Education. | 13.1309 | 13.1309 |
Mathematics Teacher Education. | 13.1311 | 13.1311 |
Science Teacher Education/General Science Teacher Education. | 13.1316 | 13.1316 |
Biology Teacher Education. | 13.1322 | 13.1322 |
Chemistry Teacher Education. | 13.1323 | 13.1323 |
Physics Teacher Education. | 13.1329 | 13.1329 |
Earth Science Teacher Education. | 13.1337 | 13.1337 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | 14.0201 | 14.0201 |
Civil Engineering, General. | 14.0801 | 14.0801 |
Computer Engineering, General. | 14.0901 | 14.0901 |
Computer Software Engineering. | 14.0903 | 14.0903 |
Computer Engineering, Other. | 14.0999 | 14.0999 |
Electrical and Electronics Engineering. | 14.1001 | 14.1001 |
Electrical, Electronics, and Communications Engineering, Other. | 14.1099 | 14.1099 |
Environmental/Environmental Health Engineering. | 14.1401 | 14.1401 |
Materials Engineering. | 14.1801 | 14.1801 |
Mechanical Engineering. | 14.1901 | 14.1901 |
Construction Engineering. | 14.3301 | 14.3301 |
Industrial Engineering. | 14.3501 | 14.3501 |
Manufacturing Engineering. | 14.3601 | 14.3601 |
Operations Research. | 14.3701 | 14.3701 |
Engineering Technologies/Technicians, General. | 15 | 15 |
Electrical, Electronic, and Communications Engineering Technology/Technician. | 15.0303 | 15.0303 |
Energy Systems Technology/Technician. | 15.1701 | 15.0503 |
Occupational Safety and Health Technology/Technician. | 15.0701 | 15.0701 |
Quality Control Technology/Technician. | 15.0702 | 15.0702 |
Industrial Safety Technology/Technician. | 15.0703 | 15.0703 |
Automotive Engineering Technology/Technician. | 15.0803 | 15.0803 |
Mechanical/Mechanical Engineering Technology/Technician. | 15.0805 | 15.0805 |
Construction Engineering Technology/Technician. | 15.1001 | 15.1001 |
Computer Engineering Technology/Technician. | 15.1201 | 15.1201 |
Biology/Biological Sciences, General. | 26.0101 | 26.0101 |
Biomedical Sciences, General. | 26.0102 | 26.0102 |
Biochemistry. | 26.0202 | 26.0202 |
Biophysics. | 26.0203 | 26.0203 |
Cell/Cellular and Molecular Biology. | 26.0406 | 26.0406 |
Microbiology, General. | 26.0502 | 26.0502 |
Zoology/Animal Biology. | 26.0701 | 26.0701 |
Entomology. | 26.0702 | 26.0702 |
Genetics, General. | 26.0801 | 26.0801 |
Physiology, General. | 26.0901 | 26.0901 |
Exercise Physiology and Kinesiology. | 26.0908 | 26.0908 |
Bioinformatics. | 26.1103 | 26.1103 |
Ecology. | 26.1301 | 26.1301 |
Marine Biology and Biological Oceanography. | 26.1302 | 26.1302 |
Environmental Biology. | 26.1305 | 26.1305 |
Neuroscience. | 26.1501 | 26.1501 |
Neurobiology and Anatomy. | 26.1503 | 26.1503 |
Neurobiology and Neurosciences, Other. | 26.1599 | 26.1599 |
Mathematics, General. | 27.0101 | 27.0101 |
Applied Mathematics, General. | 27.0301 | 27.0301 |
Computational Mathematics. | 27.0303 | 27.0303 |
Financial Mathematics. | 27.0305 | 27.0305 |
Applied Mathematics, Other. | 27.0399 | 27.0399 |
Statistics, General. | 27.0501 | 27.0501 |
Mathematics and Statistics. | 27.0503 | 27.0503 |
Biological and Physical Sciences. | 30.0101 | 30.0101 |
Mathematics and Computer Science. | 30.0801 | 30.0801 |
Nutrition Sciences. | 30.1901 | 30.1901 |
Computational Science. | 30.3001 | 30.3001 |
Human Computer Interaction. | 30.3101 | 30.3101 |
Marine Sciences. | 30.3201 | 30.3201 |
Sustainability Studies. | 30.3301 | 30.3301 |
Physical Sciences, General. | 40.0101 | 40.0101 |
Chemistry, General. | 40.0501 | 40.0501 |
Environmental Chemistry. | 40.0509 | 40.0509 |
Physics, General. | 40.0801 | 40.0801 |
Developmental and Child Psychology. | 42.2703 | 42.2703 |
Econometrics and Quantitative Economics. | 45.0603 | 45.0603 |
Geographic Information Science and Cartography. | 45.0702 | 45.0702 |
Health and Wellness, General. | 51.0001 | 51.0001 |
Communication Sciences and Disorders, General. | 51.0201 | 51.0201 |
Speech-Language Pathology/Pathologist. | 51.0203 | 51.0203 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 51.0204 | 51.0204 |
Dental Hygiene/Hygienist. | 51.0602 | 51.0602 |
Health Information/Medical Records Administration/Administrator. | 51.0706 | 51.0706 |
Health Information/Medical Records Technology/Technician. | 51.0707 | 51.0707 |
Respiratory Care Therapy/Therapist | 51.0908 | 51.0908 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | 51.091 | 51.091 |
Radiologic Technology/Science - Radiographer. | 51.0911 | 51.0911 |
Physician Assistant. | 51.0912 | 51.0912 |
Community Health Services/Liaison/Counseling. | 51.1504 | 51.1504 |
Pharmacy. | 51.2001 | 51.2001 |
Public Health, General. | 51.2201 | 51.2201 |
Environmental Health. | 51.2202 | 51.2202 |
Occupational Health and Industrial Hygiene. | 51.2206 | 51.2206 |
Public Health Education and Promotion. | 51.2207 | 51.2207 |
Community Health and Preventive Medicine. | 51.2208 | 51.2208 |
Occupational Therapy/Therapist. | 51.2306 | 51.2306 |
Physical Therapy/Therapist. | 51.2308 | 51.2308 |
Therapeutic Recreation/Recreational Therapy. | 51.2309 | 51.2309 |
Dietetics/Dietitian. | 51.3101 | 51.3101 |
Registered Nursing/Registered Nurse. | 51.3801 | 51.3801 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 51.3899 | 51.3899 |
Management Science. | 52.1301 | 52.1301 |
Business Statistics. | 52.1302 | 52.1302 |
What is a CIP code?
The Classification of Instructional Program (CIP) code for your specific accepted major of study.
All majors have a CIP code, Universities and colleges may have the same CIP code for a major, but the major name may be displayed differently dependent on the institution and department. WSOS references CIP codes as they are same across all institutions.
- Example: CIP Code: 11.0103 Program Name:
- University of Washington - Seattle: Human Centered Design and Engineering
- University of Washington - Tacoma: Information Technology
- Central Washington University - Information Technology & Administrative Management